Routing
(none)
Matched route
Route Matching Logs
Path to match:
/lock.php%252525252525252525252525252526quot%252525252525252525252525252526amp%25252525252525252525252526amp%252525252525252525252526amp%25252525252525252526quot%2525252525252526amp%252525252526quot%2526amp&
# | Route name | Path | Log |
---|---|---|---|
1 | top | / | Path does not match |
2 | admin_top_index | /admin/ | Path does not match |
3 | login | /admin/login | Path does not match |
4 | admin_reserve_index | /admin/reserve/ | Path does not match |
5 | _preview_error | /_error/{code}.{_format} | Path does not match |
6 | _wdt | /_wdt/{token} | Path does not match |
7 | _profiler_home | /_profiler/ | Path does not match |
8 | _profiler_search | /_profiler/search | Path does not match |
9 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
10 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
12 | _profiler_open_file | /_profiler/open | Path does not match |
13 | _profiler | /_profiler/{token} | Path does not match |
14 | _profiler_router | /_profiler/{token}/router | Path does not match |
15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.